FAA HP | NEW SITE | FAA@F.Architectural Artwork | ||||
ƒGƒtEƒG[EƒG[ | ||||||
ˆê‹‰Œš’zŽmŽ––±Š | ||||||
FAA Ž––±ŠŠT—v | ||||||
ƒz[ƒ€ | –¼@Ì | ‚e‚`‚`iF.Architectural Artworkj | ||||
ì•i | Š@Ý | §167-0054@@“Œ‹ž“s™•À‹æ¼ˆÁ3-32-6 | ||||
ƒvƒƒtƒBƒ‹ | Ý@—§ | 2001”Ni•½¬13”Nj | ||||
Contact | ŠJÝŽÒ | ŒÃ‰®ç‰Ä@ | ||||
ŒÃ‰®ç‰Ä@—ª—ð | ||||||
1989”N | “ú–{‘åŠw¶ŽYHŠw•”‘åŠw‰@CŽm‰Û’öC—¹ â‘qŒš’zŒ¤‹†Š “üŠ | |||||
1995”N | ƒtƒlƒXƒAƒ‹ƒLƒeƒNƒgƒXiâ‘qŒš’zŒ¤‹†Š‚n‚a‚Æ‹¦“j | a | ||||
2001”N | ‚e‚`‚`iF.Architectural ArtworkjÝ—§ | |||||
Žå—vì•i | b | |||||
@@@¹ƒˆƒ[ƒtƒz[ƒ€A“Œ‹}“ì‘åˆäƒrƒ‹ (a)AŒyˆä‘ò‚j“@ | b | |||||
@@@“ì–ƒ•z–¡‚â‚Ü (b) | c | |||||
@@@ŽOˆä•s“®ŽY`“샂ƒfƒ‹ƒ‹[ƒ€ (c) | ||||||
@@@ƒAƒŠƒXEƒ”ƒBƒ‰EƒŠƒ][ƒg (d) | ||||||
@@@“Œ‹žƒ~ƒbƒhƒ^ƒEƒ“ƒK[ƒfƒ“ƒTƒCƒhŠO‘•ƒfƒUƒCƒ“ (e) | d | e | ||||
@@@@@iˆÈãAâ‘qŒš’zŒ¤‹†Š‚É‚Ä’S“–j | ||||||
@@@ƒ\[ƒg•—‚Ì‘ @@iƒtƒlƒXƒAƒ‹ƒLƒeƒNƒgƒXj (f) | f | g | ||||
@@@‚h“@@@iƒtƒlƒXƒAƒ‹ƒLƒeƒNƒgƒXj | ||||||
@@ ¼‰¬ŒE‚j“@ @(Š@‘Ž‡ÝŒvŽ––±Š‚Æ‹¦“j (g) | ||||||
@@@corteiW‡Z‘îj@ | y‹ßìЉîƒy[ƒW‚Öz | |||||
@@@™“cC“@ƒCƒ“ƒeƒŠƒA@ | y‹ßìЉîƒy[ƒW‚Öz | |||||
@@ ”ü‚µ‚ª‹u‚̉Ɖü‘• | y‹ßìЉîƒy[ƒW‚Öz | |||||
@@@¼‰¬–kW‡Z‘îƒCƒ“ƒeƒŠƒA | y‹ßìЉîƒy[ƒW‚Öz | |||||
@@@‘ã“c‚Ì‰Æ | y‹ßìЉîƒy[ƒW‚Öz |
Copyright(C)2010 FAAChinatsu Furuya,All Rights Reserved